Specification for K8 Version 1.0 2025 | ||
Catagory | Item | Specification |
Display | Light source | LED |
LCD panel | 4 inch | |
Light source life | 30000 hours | |
Lens | Glass lens | |
Native resolution | 1920x1080 pixels | |
Brightness | 450 ANSI lumens | |
Color Gamut | 110% NTSC Wide Color Gamut | |
Focus mode | Auto focus | |
Keystone correction | Auto keystone correction | |
Zoom | Digital zoom | |
Interface | USB*2/HDMI *1/AV*1/3.5mm audio output | |
Working Noise | <36 db/m | |
Working temperature | 0℃-40℃ | |
Projection Images | Aspect ratio | 16:9, 4:3 and Auto-fit |
Throw ratio | 1.4:1 | |
Projection distance | 1.25-6 meters | |
Projection screen size | 40-200 inches | |
Audio | Built-in speaker | 5W*2 speakkers |
Audio output | 3.5mm Stereo Jack | |
Bluetooth | BT5.0, 2-channel stereo sound, BT-IN&BT-OUT | |
Software solution | CPU | MT9269 support 4k and HDR10 |
RAM+ROM | 1+8G | |
Wifi | Wi-Fi 6 + Dual Band Wi Fi (2.4 Ghz + 5 Ghz) | |
Android 9.0 AOSP | Connect to phone or PC via HDMI; Connect to TV box or TV stick ; Play video by USB flash disk; Connect with 2.4G/5G Wi-Fi; Mirror screening; Buit-in apps and Chromebrowser. | |
Mechanical design | Projector color | Black |
Dust free engine | Yes | |
Projector mount | UN1/4 | |
Power | Power input | 100~240V-50/60Hz |
Power consumption | 90W | |
Battery for remote | AAA battery *2 (Not included) | |
Support Files | Video | AVI、FLV、MP4、MKV、FLV、MOV、3G2、MPG、VOB、SWF、TS |
Image | JPEG、BMP、PNG | |
Audio | Office | |
Language support | 23 languages | |
Accessories | AC power cords | 1 |
Manual book | 1 | |
Infrad remote | 1 | |
Colorful packaging box | 1 | |
Lens cover | 1 | |
Packing information | Quantity per carton | 4 pieces |
unit size | 265*265*105mm | |
packaging size | 385*145*315mm | |
carton size | 680*420*360mm | |
Nett weight/unit | 2.47KG | |
Gross weight/unit | 3.17KG | |
Nett weight/carton | 12.68KG | |
Gross weight/carton | 15KG | |
Updated on 2025, all rights reserved Contact for more: +86-185 8399 0125 |