Specification for Q8 Version 1.0 01/2025 | ||
Catagory | Item | Specification |
Display | Light source | LED |
LCD panel | 2.69 inch | |
Light source life | 30000 hours | |
Lens | Glass lens | |
Native resolution | 1920*1280 pixels (720p optional) | |
Brightness | 200 ANSI lumens | |
Color Gamut | 110% NTSC Wide Color Gamut | |
Focus mode | Electric focus | |
Keystone correction | Auto up and dowe keystone correction and 4D keystone correction | |
Zoom | Digital zoom | |
Interface | USB*1/HDMI *1/3.5mm audio output | |
Working Noise | <36 db/m | |
Working temperature | 0℃-40℃ | |
Projection Images | Aspect ratio | 16:9, 4:3 and Auto-fit |
Throw ratio | 1.35:1 | |
Projection distance | 1.25-6 meters | |
Projection screen size | 40-200 inches | |
Audio | Built-in speaker | 3W*1 |
Audio output | 3.5mm Stereo Jack | |
Bluetooth | BT5.2 | |
Software solution | CPU | Amlogic 950S, 4 core A53, support 4K decoding and HDR10 |
RAM+ROM | 1+8G | |
Wifi | Wi-Fi 6 + Dual Band Wi Fi (2.4 Ghz + 5 Ghz) | |
Android 13.0 AOSP | Connect to phone or PC via HDMI; Connect to TV box or TV stick ; Play video by USB flash disk; Connect with 2.4G/5G Wi-Fi; Mirror screening; Buit-in apps and Chromebrowser. | |
Mechanical design | Projector color | Silver grey or white |
Projector mount | UN1/4 | |
Projector bracket | With freestyle bracket | |
Power | Power input | 100~240V-50/60Hz |
Power consumption | 45W | |
Battery for remote | AAA battery *2 (Not included) | |
Accessories | AC power cords | 1 |
Manual book | 1 | |
Infrad remote | 1 | |
Colorful packaging box | 1 | |
Packing information | Quantity per carton | 8 pieces |
unit size | 208*82*250mm | |
packaging size | 345*125*255mm | |
carton size | 520*360*540mm | |
Nett weight/unit | 1.23KG | |
Gross weight/unit | 1.96KG | |
Nett weight/carton | 15.68KG | |
Gross weight/carton | 16.83KG | |
Updated on 01/2025, all rights reserved Contact for more: +86-185 8399 0125 |